HOWO T7H 430 Tractor Trucks
这里是标题一h1占位文字
Classification :
PRODUCT DETAILS
Model: ZZ4257V3241W
Engine model: D12.42-20
Maximum output: 420PS (309kW) at 2000 rpm
Maximum torque: 1820Nm at 1100-1400rpm
Place of Origin: China
Product Name: Tractor Truck
Certification: ISO/3C/BV/IFA/SGS
Minimum Order Quantity: 1 Unit
Packaging Details:Nude or Waxing in Roro or bulk ship
Delivery Time: 20 working days after received your advance payment
Payment Terms: L/C, T/T, Western Union
Supply Ability: 4,000units per month
| Model: | ZZ4257V3241W |
| Engine model | : D12.42-20, Euro II emission standard, 4 stroke injection diesel engine, 6 cylinders in-line with water cooling, turbo-charging & inter cooling, mechanical high-pressure oil pump system |
| Maximum output: | 420PS (309kW) at 2000 rpm |
| Maximum torque: | 1820Nm at 1100-1400rpm |
| Bore: | 126mm |
| Stroke: | 155mm |
| Displacement: | 11.596L |
| Clutch: | SINOTRUK’s 420C diaphragm spring clutch, hydraulically operating with air assistance |
| Transmission, model | HW19710, 10 forward and 2 reverse |
| Ratio: | 4.42 4.8 5.73 |
| Front Axle: | New HF9 series, with drum brake system |
| Rear Axle: | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. |
| Steering: | ZF8118, hydraulic steering with power assistance |
| Ratio: | 22.2-26.2:1 |
| Rims: | 8.5-20,10 hole-steel |
| Types: | 12.00R20 Option:12R22.4,12.00-24,12.00-20,13R22.5, 315/80R22.5, 295/80R22.5, 11.00R20 |
| Driver'sCab: | Long cab, all steel forward control, 55°hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds,VDO electrical control system, laminate windscreen, with casted-in radio aerial, adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, safety belt, air conditioner, warming light |
| Wheel base (mm): | 3200+1350 |
| Front wheel track (mm): | 2022/2041 |
| Rear wheel track (mm): | 1830/1830 |
| Overhang(front/rear) (mm): | 1500/725 |
| Approach angle(°): | 16 |
| Departure angle(°): | 70 |
| Overall Dimension (mm): | 6800x2496x2958 |
| Rated loading capacity at fifth wheel (kg): | 15660 |
| Dead weight (kg): | 9210 |
| Gross vehicle weight (kg): | 25000 |
| Gross combination weight(kg): | 7000 |
| Front axle loading capacity (kg): | 9000 |
| Rear axle loading capacity (kg): | 2*16000 |
| Performance Maximum driving speed(km/h): | 102(reference data) |
| Maximum gradeability (%): | 33 |
| Minimum ground clearance(mm): | 265 |
| Minimum turning radius (m): | 18.5 |
| Fuel consumption(L/100km): | 40(reference data) |
FACTORY WORKSHOP
WELCOME TO CHOOSE US
Gave unanimous Praise to the SINOTRUK
SINOTRUK Leads the Green Electric Truck Revolution in Nigeria
Vehicle delivery ceremony of Nigeria TOTAL Group
FAQ
How to guarantee my order after placing an order?
Can you provide the corresponding products according to my needs?
What products and services you can provide?
Where are you? Can I visit you?
How about your price?
What Are Your Strengths?
RELATED PRODUCTS
GET A FREE QUOTE