Dongfeng pickup
这里是标题一h1占位文字
dongfengpickup rich 6 /dongfeng pickup RHD
Classification :
PRODUCT DETAILS
Dongfeng Rich 6 pickup | ||||||||||
| 燃油类型 Fuel type | P15 Gasoline | P15 Diesel | ||||||||
| 四位代码 | Y01A | Y01B | Y02A | Y02C | Y03A | Y03B | Y05A | Y05C | ||
| 车型Model | ZN1035U5N5 | ZN1035UCN5 | ZN1035U5X5 | ZN1035UCX5 | ||||||
| 规格Model specifications | STD | LUX | STD | LUX | STD | LUX | STD | Flagship | ||
| STD | MID | STD | UPR | STD | MID | STD | UPR | |||
| 驱动Driving type | 2WD | 4WD | 2WD | 4WD | ||||||
| 排挡Transmission | 5MT | 5MT | 5MT | |||||||
| 排放标准Emission standard | Euro V+OBD | Euro V+OBD | Euro V+OBD | Euro V+OBD | ||||||
| Parameters | 外形尺寸L×W×H(mm) | 5290*1850*1810(1850 with roof rack) | 5290*1850*1810(1850 with roof rack) | |||||||
| 轴距Wheelbase(mm) | 3150 | 3150 | ||||||||
| 轮距Tread (Front/Rear)(mm) | 1570/1570 | 1570/1570 | ||||||||
| 货箱Cargo box L×W×H(mm) | 1510*1562*475 | 1510*1562*475 | ||||||||
| 最小离地间隙Min. ground clearance(mm) | 207 | 207 | ||||||||
| 最小转弯半径Min. turning radius(m) | 6.4 | 6.4 | ||||||||
| 满载总质量G.V.W. (kg) | 2525 | 2600 | 2625 | 2715 | ||||||
| 整车装备质量Curb weight (kg) | 1710 | 1785 | 1810 | 1900 | ||||||
| 载质量Load capacity (kg) | 490 | 490 | 490 | 490 | ||||||
| 接近角/离去角Approach angle/Departure angle(°) | 31/20 | 31/20 | ||||||||
| 最大爬坡度Max. gradeability(%) | 30 | 40 | ||||||||
| 乘坐人数Passenger numbers | 5 | 5 | ||||||||
| 油箱容量Fuel tank(L) | 73 | 73 | ||||||||
| 最高车速Max. speed (km/h) | 150 | 150 | ||||||||
| 发动机Engine | 型号Model | 2TZD | ZD25T5 | |||||||
| 排量Displacement (mL) | 2438 | 2498 | ||||||||
| 最大功率Max. power (Kw) | 116 | 103 | 103 | |||||||
| 最大扭矩Max. torque (Nm) | 230 | 305 | 305 | |||||||
| 行驶机构Driving mechanism | 制动系统Braking | Front disk, rear drum | Front disk, rear drum | |||||||
| 悬挂系统Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | ||||||||
| Rear: Steel spring | Rear: Steel spring | |||||||||
| 轮胎Tyre | 255/70R16 | 255/70R16 | 255/70R16 | |||||||
| 舒适配置Comfort | 角度可调方向盘Adjustable steering whee | ● | ● | ● | ● | ● | ● | ● | ● | |
| 手动空调(电控)Manual AC (electronically controlled) | ● | - | - | - | ● | - | - | - | ||
| 自动空调(花粉过滤)Automatic AC (Pollen filter) | - | ● | ● | ● | - | ● | ● | ● | ||
| 司机座椅4向手动调节Driver's seat, 4 way manual adjustment | 皮质(黑色)Leather (black) | ● | - | ● | - | ● | - | ● | - | |
| 皮质(黑色+茶色)Leather (black+brown) | - | ● | - | ○ | - | ● | - | ○ | ||
| 司机座椅8向电动调节Driver's seat, 8 way electronic adjustment | 皮质(黑色+茶色)Leather (black+brown) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 多功能信息显示屏(3.5寸)Multifunctional display (3.5") | 单色Single color | ● | ● | ● | ● | ● | ● | ● | ● | |
| 彩色Colored | - | - | - | ○ | - | - | - | ○ | ||
| 遥控钥匙Remote key | ● | - | ● | - | ● | - | ● | - | ||
| 智能钥匙(无钥匙进入+一键启动+发动机防盗)Intelligent key(keyless entry+ start button+immobilizer) | - | ○ | - | ○ | - | ○ | - | ○ | ||
| 眼镜盒Glasses box | - | ● | ● | ● | - | ● | ● | ● | ||
| 地图灯+室内灯Map light+ reading light) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 前风挡玻璃(绿玻+防紫外线+防热)Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 引擎盖气动支撑Pheumatic hood support | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 司机侧电动车窗一键升降/Power window, driver's side | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 四门电动车窗Four power windows | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 外观Appearance | 电动加油口盖Electronic filler cap | ● | ● | ● | ● | ● | ● | ● | ● | |
| 外门把手/后箱门把手Exterior door handle/cargo box door handle | 镀铬Chrome plated | ● | ● | ● | ● | ● | ● | ● | ● | |
| 铝轮毂Alloy hub | 机加亮面Machining bright surface | - | - | - | ● | - | - | - | ● | |
| 银色喷涂Silver paint | ● | ● | ● | - | ● | ● | ● | - | ||
| 前保险杠Front bumper | 车身同色Body color | ● | ● | ● | ● | ● | ● | ● | ● | |
| 后保险杠Rear bumper | 镀铬Chrome plated | - | - | - | ○ | - | - | - | ○ | |
| 黑色喷塑Black plastic paint | ● | ● | ● | - | ● | ● | ● | - | ||
| 安全配置Safety | 双安全气囊Double airbags | ● | ● | ● | ● | ● | ● | ● | ● | |
| ABS+EBD | ● | - | - | - | ● | - | - | - | ||
| ABS+EBD+ESP | - | ● | ● | ● | - | ● | ● | ● | ||
| 胎压监测Tire pressure monitoring system | - | - | - | ○ | - | - | - | ○ | ||
| 车体同色后视镜+电动调节+转向灯Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 防眩目内后视镜Interior anti-dizzle rearview mirror | ● | ● | ● | ○ | ● | ● | ● | ○ | ||
| 电动高度可调前大灯Electronically adjusted front headlamp | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 前雾灯Front fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 前雾灯(镀铬装饰罩)Front fog lamp(chromplated décor cover) | - | - | - | ○ | - | - | - | ○ | ||
| 后雾灯Rear fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ||
| LED日间行车灯LED daytime running light | - | ○ | - | ○ | - | ○ | - | ○ | ||
| 倒车影像Rearview camera | - | ○ | ○ | ● | - | ○ | ○ | ● | ||
| 倒车雷达Parking sensor | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ||
| 前排安全带(三点式+高度可调)Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 第二排安全带(三点式)Second-row safety belt (three points) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 发动机下护板(树脂)Engine underguard(resin) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 儿童安全锁Child safety lock | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 影音系统Audio-video system | 收音机Radio | AM+FM+AUX+USB | ● | - | - | - | ● | - | - | - |
| 多媒体影音系统Multimedia system | 7寸:蓝牙+手机互联7": bluetooth+carlife | - | ● | ● | - | - | ● | ● | - | |
| 9寸:蓝牙+手机互联+语音控制+WIFI模块+OBD显示9": luetooth+carlife+voice control+WIFI module+OBD display | - | ○ | ○ | ● | - | ○ | ○ | ● | ||
| 扬声器Loudspeakers | 2 | ● | ● | ● | - | ● | ● | ● | - | |
| 4 | - | ○ | ○ | ● | - | ○ | ○ | ● | ||
| 6 | - | - | - | ○ | - | - | - | ○ | ||
| 其他Others | 后箱宝(喷涂)Anti-rust coat (painted) | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | |
| 后箱防护架(外绳钩)Rear cargo protective rack (exterior rope hook) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 侧踏板Side pedal | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ||
| 迎宾踏板(前门:塑料)Welcome side pedal (front door: plastic) | - | ● | ● | ● | - | ● | ● | ● | ||
| 车顶行李架Roof rack | - | - | ○ | ○ | - | - | ○ | ○ | ||
| Note:“●”Standard;“-”unavailable;“○”optional | ||||||||||
| ZNA reserves the right for any adjustment or amendment. | ||||||||||
FACTORY WORKSHOP
WELCOME TO CHOOSE US
Gave unanimous Praise to the SINOTRUK
SINOTRUK Leads the Green Electric Truck Revolution in Nigeria
Vehicle delivery ceremony of Nigeria TOTAL Group
FAQ
How to guarantee my order after placing an order?
We will track your order and provide production video throughout the process. After delivery, the location of the item will also be tracked and provided to you until you receive the item. There will also be dedicated customer service to receive your follow-up feedback.
Can you provide the corresponding products according to my needs?
Yes, of course, we can provide you with customized special vehicles.
What products and services you can provide?
Light trucks, heavy trucks, dump trucks, engineering vehicles and special vehicles, including diesel power, gasoline power and electric new energy sources.
Where are you? Can I visit you?
Sure,welcome to you visit our factory at any time.
How about your price?
Although we are brand name products,but our prices are very favorable and competitive. Customer from all over the world to purchase our products, because our best price.
What Are Your Strengths?
We have 15 years export working experience the current products have been exported to africa, the middle east, southeast asiasouth america.Etc, more than 60 countries and regions
We have professional after-sales service technical team which can solve your troubles timely
RELATED PRODUCTS
GET A FREE QUOTE